We are using a set of reading strategies with our middle schol students from the DAYBOOK series. What I'm hoping to do with it is take every one of the reading strategies and enhance it with 21st century skills. Here's an example of what I'm working on:
My student this week worked on "reading a diagram" and what better resource than to ask students to read an online diagram, an infographic. The lesson plan started with looking at a graphic, in a book, determining what the graphic was trying to tell us and then what we can learn from it. I signed up for the computer lab for the next couple days. The first day we investigated how to search for an image and copy and paste the location of the image, what makes a good infographic and what can we learn form it? On the second day, I introduced them to google docs and explained the assignment. Each student chose an infographic, explained what it is and what they learned form it. I'm excited to see their work and see where we go from here. Any suggestions on how to make this lesson better?
See their work below:
Mr. McGee’s Reading Strategies
“Learning Through Infographics”
Student name: | Gabi |
Link to infographic: | http://www.gobankingrates.com/system/wp/blogs/12/assets/gameofhome_400.jpg |
What is the infographic about? | It is a game called HOME kind of like the game “Life.”It has a lot of cool information on percentages. |
What I learned from it: | 64% of homes have three or more bedrooms. |
Student name: | Ivan |
Link to infographic: |
http://amaschietto.tripod.com/andrea-art/CCAR-DRIFTING-072306.jpg |
What is the infographic about? | This infographi is about skiing.It tells you how to do aback somersault with a with four twists |
What I learned from it: | I learned to do a somersault with a twist on skies. |
Student name: | Katie |
Link to infographic: | http://www.polaine.com/playpen/wp-content/uploads/2008/08/coffee-infographic.jpg |
What is the infographic about? | This infographic is about whats in different kinds of coffee. |
What I learned from it: | I learned about whats in different kinds of coffee. |
Student name: | Naomi |
Link to infographic: | http://www.classesandcareers.com/elearning/wp-content/uploads/Gender%20Gap%20Infographic(2).jpg |
What is the infographic about? | which gender gets more education |
What I learned from it: | Woman earn less then men at every education level. |
Student name: | James C. |
Link to infographic: | http://gadgetsdna.com/wp-content/uploads/2010/06/iPhone-3GS-vs-iPhone-4-Infographic-412-full.jpg |
What is the infographic about? | It is about how two of the same type of phones are really diffrent and what they need to work. |
What I learned from it: | I learned that not all phones are the same some need more battery power and some don’t . there are many thing’s in a phone we don’t always see. |
Student name: | Gillian |
infographic link | http://www.google.com/imgres?imgurl=http://dvice.com/assets_c/2010/06/infographic_iPhone4_small-thumb-550x403-40561.jpg&imgrefurl=http://www.kekida.com/tag/infographic&usg=__RWZdNf_pa8JB-3coGSOmJ8dVdsg=&h=403&w=550&sz=72&hl=en&start=14&zoom=1&tbnid=RjbengY6brjxKM:&tbnh=112&tbnw=153&prev=/images%3Fq%3Dinfographic%2Bon%2Bphones%26um%3D1%26hl%3Den%26safe%3Dactive%26biw%3D1022%26bih%3D570%26tbs%3Disch:10%2C260&um=1&itbs=1&iact=rc&dur=452&ei=gUfUTJXcHIWPnweFpIjpBQ&oei=HEfUTP7vN8myngfX6-2rBQ&esq=9&page=2&ndsp=13&ved=1t:429,r:1,s:14&tx=96&ty=22&biw=1022&bih=570 |
What is the infographic about? | how to use the new iphone 4 and what is new about it. |
What I learned from it: | i learned all the new features on the i phone 4 and how to
use it if I get one. |
Student name: | Kaleb |
Link to infographic: | http://www.google.com/imgres?imgurl=http://www.funnelinc.com/green_infographics/img/funnelinc_green_infographic_GL.jpg&imgrefurl=http://www.funnelinc.com/green_infographics/index.html&usg=__wGH0imIdVAPihcVXwyNxv5GZcT0=&h=370&w=600&sz=94&hl=en&start=29&zoom=1&tbnid=s_xyo9NabY5-iM:&tbnh=121&tbnw=194&prev=/images%3Fq%3Dinfographic%26hl%3Den%26safe%3Dactive%26biw%3D1024%26bih%3D587%26gbv%3D2%26tbs%3Disch:1&itbs=1&iact=hc&vpx=123&vpy=165&dur=7124&hovh=176&hovw=286&tx=11&ty=199&ei=OkTUTMzHMMOjnQfkkMjOBQ&oei=q0LUTMekEsr-nAe_8r2sBQ&esq=37&page=3&ndsp=13&ved=1t:429,r:0,s:29 |
What is the infographic about? | the great lake water gathering system. |
What I learned from it: | There are tankers in the great lakes that sell water to other countries. |
Student name: | Alison |
Link to infographic: | http://www.perceptualedge.com/blog/?p=494 |
What is the inforgraphic about? | Largest Bankruptcies in History |
What I learned from it: | The largest amount of money stolen was 631 billion. |
Student name: | Carter |
Link to infographic: | http://www.funnelinc.com/green_infographics/img/funnelinc_green_infographicCH.jpg |
What is the infographic about? | How much production we use each day/year how many houses 1 power plant powers. |
what i learned from it: | we use 2 million pounds of production each year and 5,479 pounds a day. |
Student name: | James K. |
Link to infographic: | http://images.emailroi.com/users/xplane/library192.jpg |
What is the infographic about? | It is about how many people in the U.S. workforce alone. |
What I learned from it: | There are 135 million people in the U.S. workforce alone. |
Student name: | Bridget |
Link to infographic: | http://rview.reviewcentre.com/wp-content/uploads/2010/06/iphone-infographic1.jpg |
What is the infographic about? | This infographic is about the top 6 new features of the iPhone 4. |
What I learned from it: | I learned that the iPhone 4 has a camera in the front and a HD camera in the back. Also, it says on the infographic that the iPhone 4 has the same A4 prosesor.
|
Student name: | Avery |
Link to infographic: | |
What is the infographic about? | bmx |
What I learned from it: | what bmx bikes are made of |
Student name: | Isaac |
Link to infographic: | http://blog.thomasfrank.org/wp-content/uploads/2010/03/finalfour2010-300x280.jpg |
What is the infographic about? | It is about the NCAA Mens basketball tournament. |
What I learned from it: | I learned the names of the teams playing in the final four. |
Student name: | Scott |
Link to infographic: | http://www.dogtheblog.net/2010/7-fascinating-facts-about-canine-communication-infographic |
What is the infographic about? | Dog Bark Facts |
What I learned from it: | a germin sheperd can bark at 108 db |
Student name: | Sabrina |
Link to infographic: | http://radar.oreilly.com/infographic_20090804c.gif |
What is the infographic about? | This infographic is about China puling ahead in manufacturing. |
What I learned from it: | I lernand that Chin‘s manufacturing has passed the US’s. |
Student name: | Miranda |
Link to infographic: | http://needleful.com/search?tag=infographic |
What is the infographic about? | The speed of living creatures, from a tree to a cheetah. |
What I learned from it: | The speed of different living creatures placed in order from slowest[tree] to fastest[cheetah]. |
No comments:
Post a Comment